FORM FACTOR | Shuttle AIO form factor |
---|---|
PROCESSOR | Intel Whiskeylake-U Celeron 4205U 15W CPU i3-8145U(optional) |
MEMORY | Support DDR4 2133 Mhz memory Max. 32G |
VIDEO OUTPUT | Intel® UHD Graphics |
AUDIO | Realtek ALC269 HD 2W x 1 Mono speaker |
ETHERNET | Intel i211 10MB/s,100MB/s, 1000MB/s Support Wake-On-LAN、Wake on WLAN function |
STORAGE INTERFACE | 2.5″ SATA3 device bay x 1 |
BACK PANEL | DC in USB2.0 port x 2 LAN X 1 USB3.1 Gen1 port x 2 HDMI x 1 MIC in X 1 Headphone X 1 D-sub X 1 Kensington lock |
DIMENSIONS | 391.7 x 328.5 x 42.6 (mm) Dimension drawing |
POWER | Input:100- 240V AC Output: 19V/3.42A or 12V/5.42A DC 65W 19V Adapter bundled |
ACCESSORIES | Quick Guide x 1 Driver DVD x 1 65W Power Adapter x 1 power cord x 1 |
EXPANSION SLOT | (1) M.2 2280 Type B,M key socket (1) M.2 2230 Type A,E Key socket |
LCD Panel | 15.6″ 16:9 Wide Panel, 1366 x 768 pixels |
Touch screen | Single touch |
Web Cam | 2MFHD |
Mic | Electret Condenser Microphone |
Left Side | Power-on button Stylus pen USB3.1 Gen1 port x 2 SD card reader Clear CMOS |
Wireless LAN | Realtek RTL8821CE |
Card Reader | SD Card Reader |
Product Enquiry
Shuttle X50v7 White Barebone
Quick Overview
For prebuilt configurable X50V7 systems please click here
The X50V7 is the latest addition to the AIO X50 series powered by the 8th Gen Intel Celeron processor. The new Whisky Lake architecture helps deliver outstanding performance while increasing energy efficiency. Passive cooling and the IP54 front panel make the system virtually noise-free, maintenance-free, and ensure a highly stable 24/7 operation. Besides, with flexible expansion options, users can easily upgrade their device with COM, LPT, and DIO ports. Available in black and white to suit a variety of POS, POI, and Kiosk applications.
Categories:Shuttle barebones
show full description