Specifications | |
---|---|
Edition | Intel® NUC Kit NUC8i7HVK |
Form Factor | Intel NUC |
CPU Included | Yes |
CPU Type | Intel Core i7 |
CPU Model | 8809G |
Architecture | Kaby Lake G |
Manufacturing Process | 14 nm |
Unlocked CPU | Yes |
Core | Quad Core |
No. of Threads | 8 |
Clock Speed | 3.1 GHz |
Burst Frequency | 4.2 GHz |
CPU Cache | 8MB |
CPU Cooler | Air Cooled |
Max. TDP | 100 W |
CPU Socket | Integrated CPU |
Chipset | System-on-Chip |
Motherboard Form Factor | UCFF (5.5″ x 8″) |
Motherboard Model | |
Memory Type | DDR4 SO-DIMM |
Memory Included | No |
Memory Capacity Included | N/A |
Memory Channels | Dual (2) |
Memory Type (ECC) | Non-ECC |
Memory Type (R/U) | UDIMM (Unbuffered) |
Memory Speed (Mhz) | DDR4 – 2400 |
Max. Memory Capacity | 32GB (2x16GB) |
On-board/Integrated Graphics | Yes |
Processor/Motherboard Graphics Chip | Intel HD Graphics 630 |
Discrete GPU | Yes |
Discrete GPU Chipset | Radeon™ RX Vega M GH Graphics |
GPU Cores/Streams/Execution Units | 24 Compute Units (1536 Cores) |
GPU Tensor Cores | N/A |
Base GPU Speed | 1063 MHz |
Max. GPU Speed | 1190 MHz |
GPU Memory Size | 4GB |
GPU Memory Type | HBM2 |
GPU Memory Clock | |
GPU Memory Bus | 1024 Bit |
Discrete GPU Cooler | Air Cooled |
SLI Multi-GPU Configuration | No |
Max. GPU Resolution | 4096×2160 @ 60Hz |
Graphics Interface | On-board |
Expansion Slots |
|
SATA | M.2 |
Storage Drive Included | No |
Storage Drive Type | |
Storage Drive Capacity | N/A |
Optical Drive | N/A |
Drive Bays | N/A |
Backplane I/O | |
RAID Support | RAID-0/RAID-1 |
Internal I/O |
|
Network Interface Type |
|
Network Chip/Modules |
|
Front Panel |
|
Back Panel |
|
Cooling Fans | |
Keyboard / Mouse Included | No |
Remote Control Included | No |
VESA Mountable | Yes |
PSU Wattage | 230 W |
PSU Efficiency Rating | |
PSU Redundancy | Single PSU |
Operating System Included | No |
Operating System | O/S Not Included – Please Buy Separately |
Colour | Black |
Dimensions | 221 x 39 x 142 (mm WxHxD) |
Weight | |
Includes | 1 x VESA Mounting Plate |
Product Enquiry
Intel NUC8i7HVK barebone
Quick Overview
For prebuilt configurable NUC8i7HVK systems please click here
Categories:Intel NUC Barebones
show full description