Specifications | |
---|---|
Edition | Intel NUC 7 Kit – NUC7I7DNKE |
Form Factor | Intel NUC (Short) |
CPU Included | Yes |
CPU Type | Intel Core i7 |
CPU Model | 8650U |
Architecture | Kaby Lake R |
Manufacturing Process | 14 nm |
Unlocked CPU | No |
Core | Quad Core |
No. of Threads | 8 |
Clock Speed | 1.9 GHz |
Burst Frequency | 4.2 GHz |
CPU Cache | 8MB |
CPU Cooler | Air Cooled |
Max. TDP | 15 W |
CPU Socket | Integrated CPU |
Chipset | System-on-Chip |
Motherboard Form Factor | UCFF (4″ x 4″) |
Motherboard Model | |
Memory Type | DDR4 SO-DIMM |
Memory Included | No |
Memory Capacity Included | RAM Memory Not Included – Please Buy Separately |
Memory Edition | |
Memory Channels | Dual (2) |
Memory Type (ECC) | Non-ECC |
Memory Type (R/U) | UDIMM (Unbuffered) |
Memory Speed (Mhz) |
|
Max. Memory Capacity | 32GB (2x16GB) |
On-board/Integrated Graphics | Yes |
Processor/Motherboard Graphics Chip | Intel UHD Graphics 620 |
Discrete GPU | No |
Discrete GPU Chipset | |
GPU Architecture | |
GPU Manufacturing Process | |
GPU Cores/Streams/Execution Units | 24 |
GPU Tensor Cores | N/A |
Base GPU Speed | 300 MHz |
Max. GPU Speed | 1150 MHz |
GPU Memory Size | Shared |
GPU Memory Type | Shared |
GPU Memory Clock | |
GPU Memory Bus | |
Discrete GPU Cooler | |
Multi-GPU Configuration | No |
Max. GPU Resolution | 4096×2304 (4K) @60Hz |
Graphics Interface | On-board |
Expansion Slots |
|
SATA | N/A |
Storage Drive Included | No |
Storage Drive Type | Storage Drive Not Included – Please Buy Separately |
Storage Drive Capacity | N/A |
Optical Drive | N/A |
Drive Bays | N/A |
Backplane I/O | |
RAID Support | Not Supported |
Internal I/O |
|
Network Interface Type |
|
Network Chip/Modules |
|
Front Panel |
|
Back Panel |
|
Cooling Fans | |
Keyboard / Mouse Included | No |
Remote Control Included | No |
VESA Mountable | N/A |
PSU Wattage | 65 W |
PSU Efficiency Rating | |
PSU Redundancy | Single PSU |
Operating System Included | No |
Operating System | O/S Not Included – Please Buy Separately |
Colour | Black/ Gunmetal |
Dimensions | 111 x 36 x 115 (mm WxHxD) |
Product Enquiry
Intel NUC NUC7i7DNKE barebone
Quick Overview
For prebuilt configurable NUC7i7DNKE systems please click here
Categories:Intel NUC Barebones
show full description